<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podblast</title>
	<atom:link href="http://podcast.sgfl.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://podcast.sgfl.org.uk</link>
	<description>Public facing podcast server...</description>
	<lastBuildDate>Mon, 28 Mar 2011 12:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BBC School Report Podcast &#8211; 24 March 2011</title>
		<link>http://podcast.sgfl.org.uk/2011/03/bbc-school-report-podcast-24-march-2011/</link>
		<comments>http://podcast.sgfl.org.uk/2011/03/bbc-school-report-podcast-24-march-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:49:50 +0000</pubDate>
		<dc:creator>yrussell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/2011/03/bbc-school-report-podcast-24-march-2011/</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2011/03/bbc-school-report-podcast-24-march-2011/"><img align="left" hspace="5" width="150" height="150" src="http://podcast.sgfl.org.uk/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>News reports recorded by students from:  Haywood High School and Engineering College, The Co-operative Academy Brownhills, Middlehurst School, James Bringley High School and Science College and Thirstley Hough High School.
]]></description>
			<content:encoded><![CDATA[<p>News reports recorded by students from:  Haywood High School and Engineering College, The Co-operative Academy Brownhills, Middlehurst School, James Bringley High School and Science College and Thirstley Hough High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2011/03/bbc-school-report-podcast-24-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Podcast</title>
		<link>http://podcast.sgfl.org.uk/2011/02/my-podcast/</link>
		<comments>http://podcast.sgfl.org.uk/2011/02/my-podcast/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[D&T]]></category>
		<category><![CDATA[School Subjects]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=246</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2011/02/my-podcast/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2011/02/Screen-shot-2010-03-16-at-14.10.59-150x150.png" class="alignleft wp-post-image tfe" alt="Screenshot" title="Screen shot " /></a>his is my demonstration podcast . Write your article here.  It can be as long or short as you like.
You can add images to make it look good.  Like this
Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write [...]]]></description>
			<content:encoded><![CDATA[This is my demonstration podcast . Write your article here.  It can be as long or short as you like.</p>
<p>You can add images to make it look good.  Like this</p>
<p><div id="attachment_245" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-245" title="Screen shot " src="http://podcast.sgfl.org.uk/wp-content/uploads/2011/02/Screen-shot-2010-03-16-at-14.10.59-150x150.png" alt="Screenshot" width="150" height="150" /><p class="wp-caption-text">Screenshot</p></div>
<p>Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.</p>
<p>Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.Now you can continue to write your article around the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2011/02/my-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/science140510143437/Episode1.mp3" length="764418" type="audio/mpeg" />
		</item>
		<item>
		<title>Mental Maths Podcast</title>
		<link>http://podcast.sgfl.org.uk/2010/05/mental-maths-podcast/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/mental-maths-podcast/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[SATS]]></category>
		<category><![CDATA[Sandford Hill]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=202</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/mental-maths-podcast/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/sh-logo.png" class="alignleft wp-post-image tfe" alt="Sandford Hill" title="Sandford Hill" /></a>
Mr Walford of Sandford Hill Primary School delivers the Mental Maths Podcast to help students revise for their SATS.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-203" title="Sandford Hill" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/sh-logo.png" alt="Sandford Hill" width="91" height="89" /><br />
Mr Walford of <a href="http://www.sandfordhill.stoke.sch.uk/">Sandford Hill Primary School</a> delivers the Mental Maths Podcast to help students revise for their SATS.</p>

]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/mental-maths-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/Sandford%20Hill%20Primary%20School/MrWalford171107164931/Episode1.mp3" length="1771839" type="audio/mpeg" />
		</item>
		<item>
		<title>This Day in History</title>
		<link>http://podcast.sgfl.org.uk/2010/05/this-day-in-history/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/this-day-in-history/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:16:11 +0000</pubDate>
		<dc:creator>mbunyan</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[I.C.T]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[School Subjects]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[CLC]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Haywood High]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=200</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/this-day-in-history/"><img align="left" hspace="5" width="150" src="http://www.cognitivetherapynyc.com/podcast/podlogo.jpg" class="alignleft wp-post-image tfe" alt="" title="Podcasting" /></a>Curriculum Consultant Yolanda Russell demonstrates how to podcast a simple news section with jingles.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Podcasting" src="http://www.cognitivetherapynyc.com/podcast/podlogo.jpg" alt="" width="165" height="180" />Curriculum Consultant Yolanda Russell demonstrates how to podcast a simple news section with jingles.</p>

]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/this-day-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/Haywood City Learning Centre/YR180608161849/Episode1.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Environmental Protection</title>
		<link>http://podcast.sgfl.org.uk/2010/05/environmental-protection/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/environmental-protection/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:06:27 +0000</pubDate>
		<dc:creator>clare1770</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=178</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/environmental-protection/"><img align="left" hspace="5" width="150" height="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Environmental-Protection-150x150.jpg" class="alignleft wp-post-image tfe" alt="Environmental Protection" title="Environmental Protection" /></a>

pplied Science &#8211; how the environment agency monitors data

]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<div id="attachment_207" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-207" title="Environmental Protection" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Environmental-Protection.jpg" alt="Environmental Protection" width="200" height="226" /><p class="wp-caption-text">Environmental Protection</p></div>
<p>Applied Science &#8211; how the environment agency monitors data</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/environmental-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/" length="0" type="" />
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/science140510145359/Episode1.mp3" length="893065" type="audio/mpeg" />
		</item>
		<item>
		<title>Collecting Samples</title>
		<link>http://podcast.sgfl.org.uk/2010/05/collecting-samples/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/collecting-samples/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:03:10 +0000</pubDate>
		<dc:creator>clare1770</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=176</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/collecting-samples/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Screen-shot-2010-07-22-at-14.29.42-150x150.png" class="alignleft wp-post-image tfe" alt="samples" title="samples" /></a>The process of collecting samples for analysis
]]></description>
			<content:encoded><![CDATA[<div id="attachment_215" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-215" title="samples" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Screen-shot-2010-07-22-at-14.29.42-150x150.png" alt="samples" width="150" height="150" /><p class="wp-caption-text">samples</p></div>
<p>The process of collecting samples for analysis</p>

]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/collecting-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/" length="0" type="" />
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/Science140510145422/Episode1.mp3" length="683611" type="audio/mpeg" />
		</item>
		<item>
		<title>How to read a Vernier Scale</title>
		<link>http://podcast.sgfl.org.uk/2010/05/how-to-read-a-vernier-scale/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/how-to-read-a-vernier-scale/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:59:30 +0000</pubDate>
		<dc:creator>clare1770</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=174</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/how-to-read-a-vernier-scale/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Screen-shot-2010-07-22-at-14.34.16-150x150.png" class="alignleft wp-post-image tfe" alt="Vernier Scale" title="Vernier Scale" /></a>How to read information from a vernier scale
]]></description>
			<content:encoded><![CDATA[<div id="attachment_219" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-219" title="Vernier Scale" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Screen-shot-2010-07-22-at-14.34.16-150x150.png" alt="Vernier Scale" width="150" height="150" /><p class="wp-caption-text">Vernier Scale</p></div>
<p>How to read information from a vernier scale</p>

]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/how-to-read-a-vernier-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/" length="0" type="" />
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/science140510145126/Episode1.mp3" length="234947" type="audio/mpeg" />
		</item>
		<item>
		<title>Gas Chromatography</title>
		<link>http://podcast.sgfl.org.uk/2010/05/gas-chromatography/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/gas-chromatography/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:55:36 +0000</pubDate>
		<dc:creator>clare1770</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[chromatography]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=172</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/gas-chromatography/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/podblast-gas-chromatography-150x150.png" class="alignleft wp-post-image tfe" alt="podblast gas-chromatography" title="podblast gas-chromatography" /></a>Applied Science &#8211; all you need to know about the process of Gas Chromatography
]]></description>
			<content:encoded><![CDATA[<div id="attachment_210" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-210" title="podblast gas-chromatography" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/podblast-gas-chromatography-150x150.png" alt="podblast gas-chromatography" width="150" height="150" /><p class="wp-caption-text">podblast gas-chromatography</p></div>
<p>Applied Science &#8211; all you need to know about the process of Gas Chromatography</p>

]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/gas-chromatography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/" length="0" type="" />
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/Science140510144723/Episode1.mp3" length="603695" type="audio/mpeg" />
		</item>
		<item>
		<title>Microscopic Examination and Electron Microscopy</title>
		<link>http://podcast.sgfl.org.uk/2010/05/microscopic-examination-and-electron-microscopy/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/microscopic-examination-and-electron-microscopy/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:51:55 +0000</pubDate>
		<dc:creator>clare1770</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=169</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/microscopic-examination-and-electron-microscopy/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Electron-Microscopy-150x150.jpg" class="alignleft wp-post-image tfe" alt="Electron Microscopy" title="Electron Microscopy" /></a>Imaging techniques including Electron Microscopy
pplied Science -
]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-223" title="Electron Microscopy" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Electron-Microscopy-150x150.jpg" alt="Electron Microscopy" width="150" height="150" /><p class="wp-caption-text">Electron Microscopy</p></div>
<p>Imaging techniques including Electron Microscopy</p>
<p>Applied Science -</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/microscopic-examination-and-electron-microscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/science140510144335/Episode1.mp3" length="742184" type="audio/mpeg" />
<enclosure url="http://podcast.sgfl.org.uk/" length="0" type="" />
		</item>
		<item>
		<title>The Process of Electrophoresis</title>
		<link>http://podcast.sgfl.org.uk/2010/05/the-process-of-electrophoresis-2/</link>
		<comments>http://podcast.sgfl.org.uk/2010/05/the-process-of-electrophoresis-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:46:13 +0000</pubDate>
		<dc:creator>clare1770</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://podcast.sgfl.org.uk/?p=160</guid>
		<description><![CDATA[<a href="http://podcast.sgfl.org.uk/2010/05/the-process-of-electrophoresis-2/"><img align="left" hspace="5" width="150" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Electrophoresis-150x136.jpg" class="alignleft wp-post-image tfe" alt="Electrophoresis" title="Electrophoresis" /></a>For those of you doing Applied Science,  here is all you need to know about the Process of Electrophoresis
]]></description>
			<content:encoded><![CDATA[<div id="attachment_227" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-227" title="Electrophoresis" src="http://podcast.sgfl.org.uk/wp-content/uploads/2010/05/Electrophoresis-150x136.jpg" alt="Electrophoresis" width="150" height="136" /><p class="wp-caption-text">Electrophoresis</p></div>

<p>For those of you doing Applied Science,  here is all you need to know about the Process of Electrophoresis</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.sgfl.org.uk/2010/05/the-process-of-electrophoresis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.sgfl.org.uk/" length="0" type="" />
<enclosure url="http://podcast.sgfl.org.uk/James%20Brindley%20Science%20College/science140510143437/Episode1.mp3" length="764418" type="audio/mpeg" />
		</item>
	</channel>
</rss>

